Thursday, May 26, 2011
Date | Time (CST) |
Dead | Injured | Path Length (miles) |
Rating | Location |
---|---|---|---|---|---|---|
1 mile S of Newburg, to 9 miles N of Columbia, to 12 miles SE of Nashville, to La Vergne (Lawrence, Lewis, Maury, Williamson, Davidson, Rutherford) | ||||||
5 miles SW of Iron City, passing to the W of Iron City, E of Lorreto, and E of Lawrenceburg | ||||||
Pleasant Point and Dunn | ||||||
15 miles S of Lawrenceburg at Ramah | ||||||
6 miles S of Lawrenceburg | ||||||
7 miles SSE of Lawrenceburg to 6 miles SW of Pulaski (Lawrence, Giles) | ||||||
Lawrenceburg | ||||||
7 miles W of Lawrenceburg, to Ethridge, to Cross Roads | ||||||
5 miles S of Collinwood to 6.5 miles ESE of Lawrenceburg (Wayne, Lawrence) | ||||||
Lawrenceburg | ||||||
Center Point to near Booneshill (Lawrence, Giles, Lincoln) | ||||||
Knob Creek | ||||||
Skipped from Westpoint, to Lawrenceburg, to Lynnville (Lawrence, Giles) | ||||||
West Point to Horseshoe Bend | ||||||
3 miles SE of Lawrenceburg | ||||||
Near Summertown | ||||||
Shoal Creek | ||||||
Lutts, to Iron City, to St. Joseph, to Mary's Chapel AL (Wayne, Lawrence, Lauderdale AL) | ||||||
Deerfield to Campbellsville (Lawrence, Giles) | ||||||
Barnesville, then skipped to Summertown, to 5.2 miles SE of Summertown, to 6 miles E of Waco, to 0.7 miles S of Cornersville (Lawrence, Giles, Marshall) | ||||||
Summertown to 5 miles SE of Summertown | ||||||
2.5 miles to 5.4 miles NE of Leoma | ||||||
2 miles S of Turkey Track to 2.6 miles SW of Napier (Lawrence, Lewis) | ||||||
Leoma | ||||||
11 miles S of Clifton to 6.3 miles NE of Culleoka (Hardin, Wayne, Lawrence, Giles, Maury) | ||||||
1 mile N of Lawrenceburg | ||||||
3 miles NNE of Lawrenceburg | ||||||
2 miles to 2.1 miles E of Ethridge | ||||||
Near Peppertown | ||||||
2 miles WNW of Gaitherville to 5 miles ESE of Webber City | ||||||
Just west of Napier to extreme NW Lawrence County (Lewis, Lawrence) | ||||||
05/01/2010 | 1523 | 0 | 0 | 3 | EF0 | 1 mile NE of Loretto to 2 miles ESE of Busby |
04/27/2011 | 0356 | 0 | 1 | 3 | EF1 | Summertown, near the intersection of Gresham and Moore Roads to near the intersection of Highways 240 and 43 |
Source: NWS
.